- Joined
- Oct 26, 2015
- Messages
- 2,969
| Raid Boss | 10->11 | 11->12 | 12->13 | 13->14 | 14->15 |
| Tyrannosaurus | 15% | 15% | |||
| The 3rd Underwater Guardian | 5% | 5% | |||
| Shilen's Messenger Cabrio | 5% | 5% | |||
| Rahha | 5% | 5% | |||
| Bloody Priest Rudelto | 5% | 5% | |||
| Korim | 5% | 5% | |||
| Ghost of the Well Lidia | 5% | 5% | |||
| Antharas Priest Cloe | 20% | 20% | |||
| Fierce Tiger King Angel | 5% | 5% | |||
| Roaring Skylancer | 20% | 20% | |||
| Guardian of the Statue of Giant Karum | 5% | 5% | |||
| Fafurion's Herald Lokness | 5% | 5% | |||
| Water Dragon Seer Sheshark | 5% | 5% | |||
| Krokian Padisha Sobekk | 20% | 20% | |||
| Death Lord Hallate | 5% | 5% | |||
| Roaring Lord Kastor | 5% | 5% | |||
| Spirit of Andras the Betrayer | 5% | 5% | |||
| Ancient Weird Drake | 5% | 5% | |||
| Doom Blade Tanatos | 5% | 5% | |||
| Vanor Chief Kandra | 5% | 5% | |||
| Palibati Queen Themis | 5% | 5% | |||
| Gargoyle Lord Tiphon | 5% | 5% | |||
| Taik High Prefect Arak | 5% | 5% | |||
| Kernon's Faithful Servant Kelone | 5% | 5% | |||
| Beast Lord Behemoth | 20% | 20% | |||
| Anakim's Nemesis Zakaron | 5% | 5% | |||
| Icicle Emperor Bumbalump | 5% | 5% | |||
| Demon's Agent Falston | 5% | 5% | |||
| Flame of Splendor Barakiel | 5% | 5% | |||
| Eilhalder von Hellmann | 5% | 5% | |||
| Anakazel | 5% | 5% | |||
| Lord Ishka | 5% | 5% | |||
| Fairy Queen Timiniel | 5% | 5% | |||
| Enmity Ghost Ramdal | 5% | 5% | |||
| Immortal Savior Mardil | 5% | 5% | |||
| Meanas Anor | 20% | 20% | |||
| Shilen's Priest Hisilrome | 5% | 5% | |||
| Plague Golem | 5% | 5% | |||
| Ice Fairy Sirra | 5% | 5% | |||
| Zaken | 5% | 5% | |||
| Kernon | 5% | 5% | 5% | ||
| Longhorn Golkonda | 3% | 3% | 3% | ||
| Fire of Wrath Shuriel | 3% | 3% | 3% | ||
| Ocean Flame Ashakiel | 3% | 3% | 3% | ||
| Storm Winged Naga | 5% | 5% | 5% | ||
| Last Lesser Giant Olkuth | 5% | 5% | 5% | ||
| Last Lesser Giant Glaki | 3% | 3% | 3% | ||
| Palatanos of Horrific Power | 5% | 5% | 5% | ||
| Bloody Empress Decarbia | 5% | 5% | 5% | ||
| Death Lord Ipos | 5% | 5% | 5% | ||
| Death Lord Shax | 5% | 5% | 5% | ||
| Daimon the White-Eyed | 3% | 3% | 3% | ||
| Hestia | 3% | 3% | 3% | ||
| Cherub Galaxia | 3% | 3% | 3% | ||
| Gigantic Chaos Golem | 3% | 3% | 3% | ||
| Flamestone Giant | 3% | 3% | 3% | ||
| Lilith | 100% | 100% | 10% | ||
| Anakim | 100% | 100% | 10% | ||
| Ketra's Hero Hekaton | 3% | 3% | 3% | 3% | |
| Ketra's Commander Tayr | 3% | 3% | 3% | 3% | |
| Ketra's Chief Brakki | 3% | 3% | 3% | 3% | |
| Soul of Fire Nastron | 3% | 3% | 3% | 3% | |
| Varka's Hero Shadith | 3% | 3% | 3% | 3% | |
| Varka's Commander Mos | 3% | 3% | 3% | 3% | |
| Varka's Chief Horus | 3% | 3% | 3% | 3% | |
| Soul of Water Ashutar | 3% | 3% | 3% | 3% | |
| Hannibal | 5% | 5% | 5% | 5% | |
| Typhoon | 3% | 3% | 3% | 3% | |
| Ember | 5% | 5% | 5% | 5% | |
| Anakazel | 15% | 15% | |||
| Uruka | 3% | 3% | 3% | 3% | |
| Awakened Ancient Sentry | 3% | 3% | 3% | 3% | |
| Awakened Ancient Severer | 3% | 3% | 3% | 3% | |
| Awakened Ancient Soul Extractor | 3% | 3% | 3% | 3% | |
| Awakened Ancient Soul Devourer | 3% | 3% | 3% | 3% | |
| Awakened Ancient Fighter | 3% | 3% | 3% | 3% | |
| Awakened Ancient Executor | 3% | 3% | 3% | 3% | |
| Awakened Ancient Prophet | 3% | 3% | 3% | 3% | |
| Yehan Klodekus | 10% | 10% | 10% | 10% | |
| Yehan Klanikus | 10% | 10% | 10% | 10% | |
| Cannibalistic Stakato Chief | 3% | 3% | 3% | 3% | |
| Aenkinel | 5% | 5% | 5% | 5% | |
| Glakias | 10% | 10% | |||
| Andreas Van Halter | 3% | 3% | 3% | 3% | |
| Sailren | 20% | 20% | 3% | 3% | |
| Gordon | 3% | 3% | 3% | 3% | |
| Anais | 5% | 5% | 5% | 5% | |
| Demon Prince | 3% | 3% | 3% | 3% | 3% |
| Ranku | 3% | 3% | 3% | 3% | 3% |
| Tully | 5% | 5% | 5% | 5% | 5% |
| Epidos | 5% | 5% | 5% | 5% | 5% |
| Gwindorr | 3% | 3% | 3% | 3% | 3% |
| Water Spirit Lian | 10% | 10% | 5% | ||
| Giant Marpanak | 3% | 3% | 3% | 3% | 3% |
| Gorgolos | 3% | 3% | 3% | 3% | 3% |
| Last Titan Utenus | 3% | 3% | 3% | 3% | 3% |
| Hekaton Prime | 5% | 5% | 5% | 5% | 5% |
| Aenkinel | 5% | 5% | 5% | 5% | 5% |
| Aenkinel | 20% | 20% | 5% | ||
| Glakias | 20% | 20% | 20% | ||
| Anais | 10% | 10% | 5% | ||
| Darnel | 1% | 1% | 1% | ||
| Kechi | 1% | 1% | 1% | ||
| Tears | 1% | 1% | 1% | ||
| Darion | 10% | 10% | 5% | ||
| Queen Shyeed | 10% | 10% | 5% | ||
| Taklacan | 10% | 10% | 10% | ||
| Dopagen | 10% | 10% | 10% | ||
| Queen Ant | 5% | ||||
| Core | 20% | 20% | 20% | ||
| Orfen | 20% | 20% | 20% | ||
| Baium | 100% | 100% | 5% | ||
| Baylor | 5% | 5% | 5% | ||
| Scarlet van Halisha | 100% | 100% | 50% | ||
| Beleth | 50% | 50% | 50% | ||
| Ekimus | 50% | 50% | 50% | ||
| Tiat | 10% | 10% | 10% | ||
| Zaken | 20% | 20% | 10% | ||
| Valakas | 100% | 100% | 100% | ||
| Antharas | 100% | 100% | 100% | ||
| Lost Captain 78 lvl (Lab of Abyss) | 10% | ||||
| Lost Captain 81 lvl (Lab of Abyss) | 20% | ||||
| Lost Captain 83 lvl (Lab of Abyss) | 20% | 10% |
Red values - SA lvl up for all party